Trends as of 15/02/2026 at 14:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/02/2026 14:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4.0 | 4 | 10 | SSE | 90 | 2.5 | 985.9 | 1.2 |
| 5 minutes ago | 4.0 | 5 | 11 | SSE | 90 | 2.5 | 985.9 | 1.2 |
| 10 minutes ago | 4.1 | 5 | 14 | SSE | 90 | 2.6 | 986.0 | 1.0 |
| 15 minutes ago | 4.1 | 5 | 14 | SSE | 90 | 2.6 | 986.2 | 1.0 |
| 20 minutes ago | 3.9 | 5 | 10 | SSE | 90 | 2.5 | 986.2 | 1.0 |
| 30 minutes ago | 3.8 | 4 | 11 | SSE | 90 | 2.3 | 986.4 | 1.0 |
| 45 minutes ago | 3.7 | 5 | 12 | SSE | 89 | 2.0 | 987.2 | 0.8 |
| 60 minutes ago | 3.6 | 5 | 11 | SSE | 90 | 2.1 | 987.4 | 0.8 |
| 75 minutes ago | 3.4 | 5 | 14 | SSE | 90 | 2.0 | 987.7 | 0.8 |
| 90 minutes ago | 3.3 | 4 | 10 | SSE | 90 | 1.8 | 988.2 | 0.8 |
| 105 minutes ago | 3.3 | 5 | 10 | SSE | 90 | 1.8 | 988.6 | 0.8 |
| 120 minutes ago | 3.2 | 5 | 10 | SSE | 90 | 1.7 | 988.9 | 0.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.2 mm (0.4 mm last hour) | Today | 0 days since last rain on 15/02/2026 13:53 |
| Yest. | 0.0 mm | ||
| Month | 79.0 mm | ||
| Year | 148.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 4.1 °C at 13:42 | Today | 0.6 °C at 04:01 |
| Yest. | 5.8 °C at 12:57 | Yest. | -2.1 °C at 07:40 |
| Month | 9.7 °C on 08/02/2026 | Month | -2.1 °C on 14/02/2026 |
| Year | 9.8 °C on 12/01/2026 | Year | -4.5 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 4.1 °C at 13:42 | Today | -4.0 °C at 05:38 |
| Yest. | 5.8 °C at 12:57 | Yest. | -2.1 °C at 07:40 |
| Month | 9.7 °C on 08/02/2026 | Month | -4.0 °C on 15/02/2026 |
| Year | 9.8 °C on 12/01/2026 | Year | -4.5 °C on 11/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1004.1 hPa at 00:00 | Today | 985.8 hPa at 13:57 |
| Yest. | 1010.3 hPa at 10:45 | Yest. | 1003.8 hPa at 00:01 |
| Month | 1010.3 hPa on 14/02/2026 | Month | 970.4 hPa on 11/02/2026 |
| Year | 1015.4 hPa on 18/01/2026 | Year | 970.4 hPa on 11/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 134 W/m2 at 13:37 | Today | 0.5 index at 13:37 |
| Yest. | 355 W/m2 at 12:22 | Yest. | 1.0 index at 11:51 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 4 mph SSE | |
| Gust | 10 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 20 mph SSE at 05:54 | |
| Yest. | 13 mph at 22:34 | |
| Month | 24 mph on 05/02/2026 | |
| Year | 28 mph on 27/01/2026 | |